Daily Report
2026-02-16
Welcome! Welcome to Rotoblue, the fantasy sports analytics companion for your 10-team 5-cat H2H-HIGHSCORE league.
2026-02-15 featured 9 games across the league. 5 of your players took the court. Below is a breakdown of their stats alongside some free agents who put up numbers.
Boxscore 2026-02-15
| Player | Min | PT | R | A | S | B | Rating | Score |
|---|---|---|---|---|---|---|---|---|
| S. Barnes (TOR) | 8 | 3 | 5 | 2 | 1 | 1 | 6.8 | 18 |
| S. Barnes (TOR) | 7 | 2 | 1 | 1 | 1 | 0 | 6.8 | 8 |
| S. Barnes (TOR) | 6 | 6 | 4 | 1 | 0 | 0 | 6.8 | 12 |
| D. Avdija (POR) | 8 | 5 | 0 | 2 | 0 | 0 | 6.6 | 9 |
| D. Avdija (POR) | 7 | 0 | 1 | 2 | 0 | 0 | 6.6 | 5 |
PT=1, R=1, A=2, S=3, B=3
Looking at the waiver wire, here are the best available players to consider.
Waiver Wire
| Player | Rank | Wk18 | Ratings (old → new) | ||||
|---|---|---|---|---|---|---|---|
| K. George (UTA) | 25↓ | 3 | 7.9 | 7.6 | 7.9 | 7.9 | 6.8 |
| I. Collier (UTA) | 26↓↓ | 3 | 8.5 | 8.0 | 7.7 | 7.8 | 7.8 |
| N. Alexander-Walker (ATL) | 45 | 3 | 7.8 | 7.8 | 7.8 | 8.1 | 7.4 |
| T. Jerome (MEM) | 46↓ | 4 | 7.8 | 7.9 | 7.1 | 7.8 | 7.7 |
| A. Black (ORL) | 53 | 3 | 7.4 | 7.6 | 7.9 | 7.8 | 7.2 |
| P. Watson (DEN) | 60 | 3 | 7.5 | 7.4 | 7.9 | 7.7 | 7.2 |
| P. Pritchard (BOS) | 65 | 4 | 7.8 | 7.8 | 7.4 | 7.3 | 8.1 |
| J. Holiday (POR) | 66↑ | 4 | 7.9 | 7.4 | 7.6 | 7.7 | 8.2 |
| K. Knueppel (CHA) | 70↑↑ | 3 | 7.4 | 7.5 | 7.8 | 7.5 | 7.8 |
| G. Allen (PHX) | 72 | 2 | 7.7 | 7.4 | 7.9 | 7.6 | 7.6 |
Time to check in on your roster. Here's who's hot and who might need watching.
TeamC
| Player | Rank | Wk18 | Ratings (old → new) | ||||
|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander (OKC) | 1↑ | 4 | 8.0 | 7.8 | 8.2 | 8.8 | 8.0 |
| A. Thompson (HOU) | 24 | 4 | 8.1 | 7.3 | 7.5 | 7.4 | 7.4 |
| M. Porter Jr. (BKN) | 31↓↓ | 4 | 8.2 | 8.6 | 7.7 | 7.0 | 7.7 |
| W. Kessler (UTA) | 32↓↓ | 3 | 8.3 | 7.2 | 8.2 | 7.8 | 7.1 |
| S. Barnes (TOR) | 38↓↓ | 3 | 8.7 | 8.1 | 6.8 | 6.7 | 7.0 |
| Z. Williamson (NOP) | 49 | 4 | 7.5 | 7.9 | 7.6 | 7.7 | 7.6 |
| C. McCollum (ATL) | 76 | 3 | 7.5 | 7.2 | 7.1 | 8.2 | 7.8 |
| M. Buzelis (CHI) | 77 | 3 | 7.8 | 7.6 | 7.7 | 7.6 | 7.7 |
| C. White (CHA) | 78 | 3 | 7.8 | 7.2 | 7.7 | 7.3 | 7.6 |
| D. Avdija (POR) | 86↓↓ | 4 | 7.2 | 8.4 | 7.2 | 6.6 | 6.7 |
Here's a quick look at your category strengths. See Roto for more details.
That's all for the daily update. Swipe to Tactics to see how to best position your team for the coming games.